<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BADIG - Endurance Training: Swim, Bike, Run &#187; Product Review</title>
	<atom:link href="http://badig.com/tag/product-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://badig.com</link>
	<description>badig.com</description>
	<lastBuildDate>Tue, 13 Dec 2011 15:04:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Product Review: Nike tri shorts</title>
		<link>http://badig.com/2011/11/product-review-nike-tri-shorts/</link>
		<comments>http://badig.com/2011/11/product-review-nike-tri-shorts/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:12:30 +0000</pubDate>
		<dc:creator>tjfry</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://badig.com/?p=1368</guid>
		<description><![CDATA[It seemed to me that this should have been an obvious fit for at least 2 decades now, but until recently, Nike has not had any apparel for the sport of triathlon. Swimming, yes. Cycling, pretty much (mostly to support Lance), and running, of course.  But for some reason, triathlon focused apparel was absent from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://badig.com/wp-badig/wp-content/uploads/2011/11/TESS0002_13100.jpg"><img class="alignleft size-medium wp-image-1464" title="TESS0002_13100" src="http://badig.com/wp-badig/wp-content/uploads/2011/11/TESS0002_13100-222x300.jpg" alt="" width="147" height="199" /></a>It seemed to me that this should have been an obvious fit for at least 2 decades now, but until recently, Nike has not had any apparel for the sport of triathlon. Swimming, yes. Cycling, pretty much (mostly to support Lance), and running, of course.  But for some reason, triathlon focused apparel was absent from the mix. Until now. This past summer, Nike entered the triathlon market. If you ask me they made just the right variety for a market entry. A tri-top , a tri-short, and a one piece, all in a few colors for both men and women. Knowing Nike&#8217;s history for performance wear I was eager to test &#8216;em out. Especially the shorts. The tri short is made of their Swift performance fabric. The same fabric Nike uses in their performance swimsuits and track and field competition products. Based on sizing recommendations, the fit is snug, which is how a good pair of shorts should fit. I&#8217;ve tried on a number of leading brands over the years, and am often surprised at how loose their size recommendations are. Compression should compress, so when I put on lycra or (other stretch fabric) and it doesn&#8217;t stretch once it&#8217;s on, then I know that it&#8217;s been sized wrong. For the men and women, the shorts are 9 inches in length, providing good coverage and nice compression. For the guys shorts, the pad was the biggest seller for me (no, I didn&#8217;t try on the girls shorts so don&#8217;t ask). The Nike tri shorts come with a brushed microfiber, dual density pad that is perforated to dry quickly once you get out of the water. As I&#8217;ve mentioned before, most tri pads are slim and narrow as they should be, but sometimes so narrow that the stitching ends up on the pressure points <a href="http://badig.com/wp-badig/wp-content/uploads/2011/11/TESS0002-100-Bk.jpg"><img class="size-medium wp-image-1463 alignright" title="TESS0002-100-Bk" src="http://badig.com/wp-badig/wp-content/uploads/2011/11/TESS0002-100-Bk-290x300.jpg" alt="" width="232" height="239" /></a>of the saddle. So the balance can be a bit of a trick. Too wide or thick and you feel it running, too narrow and the pad sets wrong on the saddle. Well, Nike nailed it. The guy&#8217;s pad is wide enough that even the ISM Adamo saddle riders will feel very comfortable (and as an ISM user, that&#8217;s a huge plus). Get off the bike and run and you don&#8217;t even know it&#8217;s there.</p>
<p>Additionally, the shorts have 2 small, well designed pockets that are big enough to fit a gel or two, and sleek enough that you forget they&#8217;re there if you don&#8217;t need em. All in all, a great pair of shorts. So great, in fact, that I wore them for Ironman Hawaii with great success. Not a single rub or problem (which may be a <a href="http://badig.com/wp-badig/wp-content/uploads/2011/11/TESS0002_13103.jpg"><img class="alignleft size-medium wp-image-1461" title="TESS0002_13103" src="http://badig.com/wp-badig/wp-content/uploads/2011/11/TESS0002_13103-300x234.jpg" alt="" width="178" height="138" /></a>first for me in an Ironman distance race).</p>
<p>With this being Nike&#8217;s first attempt at a tri short in over 20 years, I&#8217;m excited to see what year 2 will bring from them. Welcome to the triathlon party, Nike. Glad you&#8217;re finally here.</p>
]]></content:encoded>
			<wfw:commentRss>http://badig.com/2011/11/product-review-nike-tri-shorts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Product Review: Speedo Polarized Goggles</title>
		<link>http://badig.com/2011/10/product-review-speedo-polarized-goggles/</link>
		<comments>http://badig.com/2011/10/product-review-speedo-polarized-goggles/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:29:33 +0000</pubDate>
		<dc:creator>tjfry</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[lake swim]]></category>
		<category><![CDATA[ocean swim]]></category>
		<category><![CDATA[open water]]></category>
		<category><![CDATA[open water swimming]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://badig.com/?p=1370</guid>
		<description><![CDATA[Recently Speedo announced the release of a new goggle this fall.  They have created what I would consider the first true open water goggle. A fully polarized, mirrored, Speed Socket. (There&#8217;s a bunch of people who claim to have an open water specific goggle. I will tell you that until now, the best open water [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://badig.com/wp-badig/wp-content/uploads/2011/10/Speedo_SpeedSocketPolarized_Large.png"><img class="alignleft size-full wp-image-1413" title="Speedo_SpeedSocketPolarized_Large" src="http://badig.com/wp-badig/wp-content/uploads/2011/10/Speedo_SpeedSocketPolarized_Large.png" alt="" width="251" height="127" /></a>Recently Speedo announced the release of a new goggle this fall.  They have created what I would consider the first true open water goggle. A fully polarized, mirrored, Speed Socket. (There&#8217;s a bunch of people who claim to have an open water specific goggle. I will tell you that until now, the best open water goggle is the one that fits well and doesn&#8217;t leak.) Using their most popular elite racing goggle, Speedo took 2 lenses and sandwiched a polarization in between. This way a little bump or drop won&#8217;t scrape off the polarization like that of the $5 sunglasses you get at the gas station. They are finished with a super slick looking gold mirror. They look flat out fast, but I questioned whether they would make that much difference. Now, keep in mind these goggles weren&#8217;t made specifically for lakes and oceans. They&#8217;re designed for outdoor swimming in general. Looking back, I&#8217;m surprised this wasn&#8217;t done a long time ago. Just this past August, the National Championships were held in an outdoor pool in California, and I remember all those summer practices squinting while I swam in the afternoon sun. So there has definitely been a need for this.</p>
<p>As promised, on first inspection they are a Speed Socket top to bottom, so if you&#8217;re curious about fit, swing by your local swim store (tri shops and general sporting goods stores won&#8217;t carry these. They are elite level racing goggles) and try a pair on. If you&#8217;re used to Vanquishers, then this won&#8217;t be much different. Might even be a little more comfortable. If however, the larger sized goggles or swim masks are more your bag, then they might take a little getting used to. Being a swedish goggle man myself, this was more goggle than I&#8217;m used to, but for me they are considerably more comfortable than the Vanquisher.</p>
<p>The real beauty is what you see. Everything. It surprised me at first. I didn&#8217;t realize how much glare in a goggle messes with you. Now there&#8217;s something to compare it to. The vision is crystal clear and it cuts the glare wonderfully. I almost felt like I was on one of those Blu-Blocker commercials while I swapped back and forth. Now, admittedly I haven&#8217;t used them in open water just yet so I can&#8217;t give you a play by play on swimming into the sun and how they cut that reflection off the water. What I do know is that they are going to be 100 times better than my smoke goggles I&#8217;ve been using.</p>
<p>So who needs these goggles? Someone who trains outdoors and those who swim in open water, whether it be triathlons or open water races. If you have sun hitting your face, you are going to want these goggles. If you train indoors and compete in indoor pools, then skip it. I don&#8217;t see any advantage to swimming under fluorescent lights with these things. With a glowing review like this, there&#8217;s got to be a downside right? Well, there is the price. The Speed Socket Polarized sell for $65. That&#8217;s quite a leap from what we come to expect from goggle pricing. Then again, this is quite a leap from what we come to expect from goggle vision too. If you find yourself squinting during a swim, it&#8217;ll be worth every penny.</p>
]]></content:encoded>
			<wfw:commentRss>http://badig.com/2011/10/product-review-speedo-polarized-goggles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Product Review: Speedo IM Tech Paddles</title>
		<link>http://badig.com/2011/04/product-review-speedo-im-tech-paddles/</link>
		<comments>http://badig.com/2011/04/product-review-speedo-im-tech-paddles/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:06:38 +0000</pubDate>
		<dc:creator>tjfry</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[speedo]]></category>

		<guid isPermaLink="false">http://badig.com/?p=1107</guid>
		<description><![CDATA[Like most people I&#8217;m a creature of habit,  so trying a new hand paddle was a bit odd to me since I have been loyal to Strokemakers for so many years. But when Speedo came out with their IM Tech Paddle designed to be used on all four strokes, I had to give em a try. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://badig.com/wp-badig/wp-content/uploads/2011/03/imtechpaddle.jpg"><img class="alignleft size-full wp-image-1175" title="imtechpaddle" src="http://badig.com/wp-badig/wp-content/uploads/2011/03/imtechpaddle.jpg" alt="" width="275" height="400" /></a>Like most people I&#8217;m a creature of habit,  so trying a new hand paddle was a bit odd to me since I have been loyal to Strokemakers for so many years. But when Speedo came out with their IM Tech Paddle designed to be used on all four strokes, I had to give em a try. One of the big problems with hand paddles is that they&#8217;re effective for freestyle and rather awkward when you try and use them for the other strokes, and figured the same would be true with these.</p>
<p> The first thing that catches your attention with the IM Tech Paddle is it&#8217;s shape. the shape is a little different than other paddles as it has a curved kidney been look to them, rather than the typical mishapen oval of other paddles. The purpose of the shape is so that each stroke will benefit from the paddle. During freestyle you wear the paddle as shown in the picture and  breaststroke you would switch hands. Initially I tried the paddles using freestyle and noticed immediately the difference between my Strokemakers and the IM Paddle. Swimming freestyle with these paddles was odd initally because of the way the paddles directed my hand through the water. it took 100 or so of getting used to before I started getting comfortable swimming freestyle. Once I adjusted it was very comfortable. I also noticed that my pace was not quite as brisk with these paddles, but I must admit that I use a pretty large hand paddle (Strokemaker Blue) so I was expecting a difference.  The gold in these paddles though are in the ability to swim other three strokes. when I reversed the paddles and swam breaststroke and backstroke I immediately saw what they were intended for. Typically in breaststroke for someone to train with paddles they have to use a traditional paddle and size down a couple sizes so that they can control their stroke more effectively, but with these paddles I found that my stroke was very natural right from the start. So I was able to get up and work the stroke right away. No adjustments, no awkwardness, no nothing. I put them on and starting working. Same with back and fly. It was a very natural feel and I could work the pull right away.</p>
<p>After a few hundred yards of swimming with these paddles I found them really enjoyable during all four strokes. The downside?   Not much. The way you fasten your hand to the paddle is similar to most all other hand paddles using rubber tubing to strap your wrists and fingers to the paddle, but one thing different with this paddle is that the rubber tubing doubles back on itself. This created a minor problem for me as it forced my fingers to separate in order to accomodate the extra tubing and started to irritate by the end of my swim. This is not a big deal though as you as you can cut down and adjust the rubber tubing to fit your personal preferences (something I didn&#8217;t do), and you shouldn&#8217;t be wearing them for an entire workout anyway. Overall I found these paddles to be an asset to my equipment bag and have left them there (something I don&#8217;t normally do). I&#8217;ve also added them to my regular workout rotation. If you are looking for something different to train all four of your strokes or are needing to focus some attention on your pull, I would highly recommend these. Enjoy your workout.</p>
]]></content:encoded>
			<wfw:commentRss>http://badig.com/2011/04/product-review-speedo-im-tech-paddles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Review: Netathlon 2.0</title>
		<link>http://badig.com/2009/12/product-review-netathlon-2-0/</link>
		<comments>http://badig.com/2009/12/product-review-netathlon-2-0/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:44:43 +0000</pubDate>
		<dc:creator>tjfry</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[bike training]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Netathlon]]></category>
		<category><![CDATA[Product Review]]></category>

		<guid isPermaLink="false">http://badig.com/?p=485</guid>
		<description><![CDATA[In an earlier post I discussed my purchase and thoughts on my bike trainer, the Kettler Ergo Racer (link here). I mentioned in that post that purchased some training software along with the trainer called Netathlon 2.0 (NA). This software connects up with a number of trainers and stationary bikes and essentially takes control over [...]]]></description>
			<content:encoded><![CDATA[<p>In an earlier post I discussed my purchase and thoughts on my bike trainer, the Kettler Ergo Racer (<a href="http://badig.com/2009/06/product-review-kettler-ergo-racer/">link here</a>). I mentioned in that post that purchased some training <img class="alignleft size-medium wp-image-669" title="empire" src="http://badig.com/wp-badig/wp-content/uploads/2009/12/empire-300x225.jpg" alt="empire" width="300" height="225" />software along with the trainer called Netathlon 2.0 (NA). This software connects up with a number of trainers and stationary bikes and essentially takes control over the trainer&#8217;s settings, allowing you to have an interactive ride. There are a number of computer animated courses to pick from (you must purchase each course, but can preview the course before you buy) and NA will give you gobs of feedback. It shows you speed, power, cadence, heart rate, calories burned, elevation, distance, etc. It will will also save any of your rides so that you can race yourself in future rides. I have loaded 5 previous rides at once to race and had no problems. I have heard that you can load over a dozen, but have never tried it. Another great feature of NA is that is also allows for drafting, and it actually feels like drafting. I have sat in on a pack ride and actually soft pedaled to stay on the wheel of the person in front of me.</p>
<p>The courses offered are impressive. The Kona bike course is right on the money. The turns and hills are all where they should be and the scenery is accurate as well (you can pan your view and check out the mountains and the ocean on each side of you). I can actually see the hotel I stayed in when was there when I&#8217;m riding the course. Same goes for some of the other courses. They have an Alp&#8217;d Huez course complete with cheering fans that I&#8217;m actually a little scared to ride.</p>
<p>One thing that I have found particulary interesting is that you can connect to the internet and race/train with others. Want to ride the Kona course with your buddy who lives 2000 miles away? Hook up the headset (if you want to talk) and meet him online for a ride up the Queen K. This feature seems to be quite a hit as there are groups online that have regularly scheduled rides in which dozens of people meet up to churn it out. I&#8217;ve even seen links to racing leagues.</p>
<p>Having said all that, Netathlon 2.0 is not without it&#8217;s flaws. First of all, installing it was more of a challenge than I bargained for. It was a bit buggy, and I needed the folks at NA to reset me and help me a couple of times to get me up and running. It also (initially anyway) was buggy with the upgrades. Running Vista, I downloaded the latest <img class="alignleft size-medium wp-image-670" title="FitCentric" src="http://badig.com/wp-badig/wp-content/uploads/2009/12/FitCentric-300x225.jpg" alt="FitCentric" width="300" height="225" />patch and lost the graphics to the courses. After many attempts they got me fixed and it seems they have stablized their product.</p>
<p>The other issue I have with Netathlon 2.0 are the number of courses that are offered. I love the ones that they currently offer, but I haven&#8217;t seen a new course in at least 2 years. If the folks at NA were wise, they would create and sell an application that allows us the user to create courses and share them. If they did that you would see virtually every bike event in the world become available overnight. This thing could become a massive hit if they would just let it.</p>
<p>At the end of the day, I would recommend Netathlon 2.0 to anyone who has a trainer and can&#8217;t stand riding indoors. I would rather do anything than ride indoors and with NA I&#8217;ve had an hour ride just fly by. And who knows, maybe I&#8217;ll see you out on a cyber ride one day. I&#8217;ll be the guy sitting on your wheel.</p>
<p>EDIT: I forgot to mention, for you loyal Computrainer users, it&#8217;s fully compatible.</p>
]]></content:encoded>
			<wfw:commentRss>http://badig.com/2009/12/product-review-netathlon-2-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

