<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BADIG - Endurance Training: Swim, Bike, Run</title>
	<atom:link href="http://badig.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://badig.com</link>
	<description>badig.com</description>
	<lastBuildDate>Sun, 08 Jan 2012 14:53:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Product Review: Netathlon 2.0 by Harvey</title>
		<link>http://badig.com/2009/12/product-review-netathlon-2-0/comment-page-1/#comment-7487</link>
		<dc:creator>Harvey</dc:creator>
		<pubDate>Sun, 08 Jan 2012 14:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://badig.com/?p=485#comment-7487</guid>
		<description>I&#039;ve been using this product since, virtually, its inception. It is EXCELLANT! Yes, there have been bugs and it takes some help to install it but, once installed, it definately helps you to be motivated to train through the bad weather, etc. The courses are beautiful, can be ridden in the reverse directions also (effectively doubling the length of ride available), can be ridden with others (where races have been, also, scheduled), and more....lots more.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using this product since, virtually, its inception. It is EXCELLANT! Yes, there have been bugs and it takes some help to install it but, once installed, it definately helps you to be motivated to train through the bad weather, etc. The courses are beautiful, can be ridden in the reverse directions also (effectively doubling the length of ride available), can be ridden with others (where races have been, also, scheduled), and more&#8230;.lots more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Review: Nike tri shorts by Scott McMichael</title>
		<link>http://badig.com/2011/11/product-review-nike-tri-shorts/comment-page-1/#comment-7297</link>
		<dc:creator>Scott McMichael</dc:creator>
		<pubDate>Wed, 14 Dec 2011 21:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://badig.com/?p=1368#comment-7297</guid>
		<description>Agreed.  Wore a pair at Longhorn and they&#039;re great.</description>
		<content:encoded><![CDATA[<p>Agreed.  Wore a pair at Longhorn and they&#8217;re great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Review: Kettler Ergo Racer by Rudi</title>
		<link>http://badig.com/2009/06/product-review-kettler-ergo-racer/comment-page-1/#comment-6792</link>
		<dc:creator>Rudi</dc:creator>
		<pubDate>Tue, 15 Nov 2011 12:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://badig.com/?p=487#comment-6792</guid>
		<description>raining on the ergoracer generates vibrations as from 180 Watt onwards with a speed as from 35 km/h. vibrations are realy cumbersome. Has anybody experienced the same problem ?</description>
		<content:encoded><![CDATA[<p>raining on the ergoracer generates vibrations as from 180 Watt onwards with a speed as from 35 km/h. vibrations are realy cumbersome. Has anybody experienced the same problem ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Review: Speedo Polarized Goggles by Paul T</title>
		<link>http://badig.com/2011/10/product-review-speedo-polarized-goggles/comment-page-1/#comment-6666</link>
		<dc:creator>Paul T</dc:creator>
		<pubDate>Mon, 07 Nov 2011 20:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://badig.com/?p=1370#comment-6666</guid>
		<description>It does look like a good goggle, but wow $65.  I have been swimming in a great polarized goggle with curved lense for better visibility.  I after years of searching for an outdoor solution that was quality, my friend gave me his A3 Warrior goggle.  It is awesome.  Great visibility, super comfortable and polarized.  I swim almost every day outdoors.  Not always in open water but 50% of the time.  This has become my favorite goggle.  I bought mine in a small swim shop and it was only $25.  I may check out the Speedo goggle but $65, ouch.  Happy swimming!</description>
		<content:encoded><![CDATA[<p>It does look like a good goggle, but wow $65.  I have been swimming in a great polarized goggle with curved lense for better visibility.  I after years of searching for an outdoor solution that was quality, my friend gave me his A3 Warrior goggle.  It is awesome.  Great visibility, super comfortable and polarized.  I swim almost every day outdoors.  Not always in open water but 50% of the time.  This has become my favorite goggle.  I bought mine in a small swim shop and it was only $25.  I may check out the Speedo goggle but $65, ouch.  Happy swimming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Rocky Relationship with the Queen by The champion within: Tj Fry and the art of making it look easy &#124; jimfredricks</title>
		<link>http://badig.com/2011/08/my-rocky-relationship-with-the-queen/comment-page-1/#comment-6641</link>
		<dc:creator>The champion within: Tj Fry and the art of making it look easy &#124; jimfredricks</dc:creator>
		<pubDate>Sun, 06 Nov 2011 15:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://badig.com/?p=1313#comment-6641</guid>
		<description>[...] race, topped off with a punishing full marathon, 26.2 miles. For a taste of his experience, see Tj’s blog here  It is an event whose ability to humble the strongest athletes was made famous in this Gatorade [...]</description>
		<content:encoded><![CDATA[<p>[...] race, topped off with a punishing full marathon, 26.2 miles. For a taste of his experience, see Tj’s blog here  It is an event whose ability to humble the strongest athletes was made famous in this Gatorade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Peace with the Queen by Charles</title>
		<link>http://badig.com/2011/10/making-peace-with-the-queen/comment-page-1/#comment-6411</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Wed, 26 Oct 2011 11:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://badig.com/?p=1362#comment-6411</guid>
		<description>You are and inspiration TJ.  Great post, absolutely loved reading it. Congrats on a strong finish!</description>
		<content:encoded><![CDATA[<p>You are and inspiration TJ.  Great post, absolutely loved reading it. Congrats on a strong finish!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Importance of a Good Base by Week 1 &#8211; The beginning! &#171; The Fight for Fire</title>
		<link>http://badig.com/2009/02/the-importance-of-a-good-base/comment-page-1/#comment-5994</link>
		<dc:creator>Week 1 &#8211; The beginning! &#171; The Fight for Fire</dc:creator>
		<pubDate>Tue, 13 Sep 2011 01:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://badig.com/?p=21#comment-5994</guid>
		<description>[...] Day 1 Cardio - Started today with a nice big run. Had the heart rate monitor on so I could keep below my base HR of 141. Right now cardio is about volume and not intensity and building my endurance base so down the track when it gets to the nitty gritty I have a great foundation of aerobic capacity. Check out this article if you&#8217;d like to learn more about it &#8211; http://badig.com/2009/02/the-importance-of-a-good-base/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Day 1 Cardio - Started today with a nice big run. Had the heart rate monitor on so I could keep below my base HR of 141. Right now cardio is about volume and not intensity and building my endurance base so down the track when it gets to the nitty gritty I have a great foundation of aerobic capacity. Check out this article if you&#8217;d like to learn more about it &#8211; <a href="http://badig.com/2009/02/the-importance-of-a-good-base/" rel="nofollow">http://badig.com/2009/02/the-importance-of-a-good-base/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Review: H2O Audio Interval by Thermal Short Sleeve</title>
		<link>http://badig.com/2009/05/product-review-h2o-audio-interval/comment-page-1/#comment-5967</link>
		<dc:creator>Thermal Short Sleeve</dc:creator>
		<pubDate>Fri, 09 Sep 2011 12:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://badig.com/?p=484#comment-5967</guid>
		<description>The sound is perfect. I have tried them. They are cool</description>
		<content:encoded><![CDATA[<p>The sound is perfect. I have tried them. They are cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Review: Kettler Ergo Racer by tjfry</title>
		<link>http://badig.com/2009/06/product-review-kettler-ergo-racer/comment-page-1/#comment-5879</link>
		<dc:creator>tjfry</dc:creator>
		<pubDate>Fri, 02 Sep 2011 02:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://badig.com/?p=487#comment-5879</guid>
		<description>No. I use the power through my laptop connected to it (netathlon) and never seen a drift. A trainer has that friction from the tire and this has almost no friction.</description>
		<content:encoded><![CDATA[<p>No. I use the power through my laptop connected to it (netathlon) and never seen a drift. A trainer has that friction from the tire and this has almost no friction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ironman Cozumel &#8211; The Details by Courtney Johnson</title>
		<link>http://badig.com/2010/12/ironman-cozumel-the-details/comment-page-1/#comment-5878</link>
		<dc:creator>Courtney Johnson</dc:creator>
		<pubDate>Thu, 01 Sep 2011 23:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://badig.com/?p=1019#comment-5878</guid>
		<description>I love the photo of you with the cigar and drinks on the beach. 
Thanks!</description>
		<content:encoded><![CDATA[<p>I love the photo of you with the cigar and drinks on the beach.<br />
Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

